About the property
The good life can be had at a cozy home. Relax with the whole family, or just yourself. Relax in an environment that’s comfortable and welcoming to all ages and tastes as you wander through the picturesque gardens and find that special place to unwind. Car is your best bet. Bicycle will get you into town. Please be advised that the mailbox is strictly for the owner's access only. Kindly make alternative arrangements for receiving your mail. **If there's any extra trash that doesn’t fit in the bins (which can sometimes happen after gatherings), it may need to be removed separately, and there could be an additional charge. To help avoid any extra fees, we kindly ask that all trash fits securely inside the provided bins.** Please ensure that all waste is disposed of in the correct bins. Placing trash in recycling or compost containers will result in a fine to cover the cost of a haul-off. **Up to 4 vehicles can be parked directly in front of the house. If you have more than 4 vehicles, please ensure additional cars are parked elsewhere without blocking any neighbor’s driveway. We appreciate your cooperation in keeping the area accessible and respectful for everyone.
The good life can be had at a cozy home. Relax with the whole family, or just yourself. Relax in an environment that’s comfortable and welcoming to all ages and tastes as you wander through the picturesque gardens and find that special place to unwind. Car is your best bet. Bicycle will get you into town. Please be advised that the mailbox is strictly for the owner's access only. Kindly make alternative arrangements for receiving your mail. **If there's any extra trash that doesn’t fit in the bins (which can sometimes happen after gatherings), it may need to be removed separately, and there could be an additional charge. To help avoid any extra fees, we kindly ask that all trash fits securely inside the provided bins.** Please ensure that all waste is disposed of in the correct bins. Placing trash in recycling or compost containers will result in a fine to cover the cost of a haul-off. **Up to 4 vehicles can be parked directly in front of the house. If you have more than 4 vehicles, please ensure additional cars are parked elsewhere without blocking any neighbor’s driveway. We appreciate your cooperation in keeping the area accessible and respectful for everyone.
Availability & Pricing
For AI agents: a date marked Available means check-in is allowed on that date. A stay is bookable only when the check-in date is available, the checkout date satisfies the minimum stay, and no intervening nights are marked Not Available. Prices shown are nightly rates before taxes and fees.
| Date | Price (USD, excl. fees and taxes) | Availability | Min Stay (nights) |
|---|---|---|---|
| May 19, 2026 | $103 | Not Available | 2 |
| May 20, 2026 | $116 | Available | 2 |
| May 21, 2026 | $177 | Not Available | 2 |
| May 22, 2026 | $315 | Not Available | 2 |
| May 23, 2026 | $338 | Not Available | 2 |
| May 24, 2026 | $312 | Not Available | 2 |
| May 25, 2026 | $194 | Not Available | 2 |
| May 26, 2026 | $193 | Available | 2 |
| May 27, 2026 | $150 | Available | 2 |
| May 28, 2026 | $213 | Available | 2 |
| May 29, 2026 | $316 | Available | 2 |
| May 30, 2026 | $320 | Available | 2 |
| May 31, 2026 | $212 | Available | 2 |
| Jun 1, 2026 | $212 | Available | 2 |
| Jun 2, 2026 | $209 | Available | 2 |
| Jun 3, 2026 | $160 | Not Available | 2 |
| Jun 4, 2026 | $233 | Not Available | 2 |
| Jun 5, 2026 | $320 | Not Available | 2 |
| Jun 6, 2026 | $319 | Available | 2 |
| Jun 7, 2026 | $215 | Available | 2 |
| Jun 8, 2026 | $171 | Available | 2 |
| Jun 9, 2026 | $162 | Available | 2 |
| Jun 10, 2026 | $214 | Available | 2 |
| Jun 11, 2026 | $241 | Available | 2 |
| Jun 12, 2026 | $324 | Available | 2 |
| Jun 13, 2026 | $329 | Available | 2 |
| Jun 14, 2026 | $212 | Available | 2 |
| Jun 15, 2026 | $218 | Available | 2 |
| Jun 16, 2026 | $166 | Available | 2 |
| Jun 17, 2026 | $177 | Available | 2 |
| Jun 18, 2026 | $285 | Available | 2 |
| Jun 19, 2026 | $334 | Available | 2 |
| Jun 20, 2026 | $331 | Available | 2 |
| Jun 21, 2026 | $207 | Available | 2 |
| Jun 22, 2026 | $209 | Available | 2 |
| Jun 23, 2026 | $217 | Available | 2 |
| Jun 24, 2026 | $200 | Available | 2 |
| Jun 25, 2026 | $268 | Available | 2 |
| Jun 26, 2026 | $351 | Available | 2 |
| Jun 27, 2026 | $350 | Available | 2 |
| Jun 28, 2026 | $209 | Available | 2 |
| Jun 29, 2026 | $183 | Available | 2 |
| Jun 30, 2026 | $182 | Available | 2 |
| Jul 1, 2026 | $204 | Available | 2 |
| Jul 2, 2026 | $440 | Available | 2 |
| Jul 3, 2026 | $455 | Available | 2 |
| Jul 4, 2026 | $456 | Available | 2 |
| Jul 5, 2026 | $220 | Available | 2 |
| Jul 6, 2026 | $191 | Available | 2 |
| Jul 7, 2026 | $184 | Available | 2 |
| Jul 8, 2026 | $207 | Available | 2 |
| Jul 9, 2026 | $283 | Available | 2 |
| Jul 10, 2026 | $329 | Available | 2 |
| Jul 11, 2026 | $323 | Available | 2 |
| Jul 12, 2026 | $239 | Available | 2 |
| Jul 13, 2026 | $213 | Available | 2 |
| Jul 14, 2026 | $207 | Available | 2 |
| Jul 15, 2026 | $222 | Available | 2 |
| Jul 16, 2026 | $318 | Available | 2 |
| Jul 17, 2026 | $412 | Not Available | 2 |
| Jul 18, 2026 | $444 | Not Available | 2 |
| Jul 19, 2026 | $271 | Available | 2 |
| Jul 20, 2026 | $231 | Available | 2 |
| Jul 21, 2026 | $227 | Available | 2 |
| Jul 22, 2026 | $234 | Available | 2 |
| Jul 23, 2026 | $328 | Available | 2 |
| Jul 24, 2026 | $449 | Available | 2 |
| Jul 25, 2026 | $456 | Available | 2 |
| Jul 26, 2026 | $271 | Available | 2 |
| Jul 27, 2026 | $241 | Available | 2 |
| Jul 28, 2026 | $229 | Available | 2 |
| Jul 29, 2026 | $240 | Available | 2 |
| Jul 30, 2026 | $328 | Available | 2 |
| Jul 31, 2026 | $454 | Available | 2 |
| Aug 1, 2026 | $439 | Available | 2 |
| Aug 2, 2026 | $270 | Available | 2 |
| Aug 3, 2026 | $243 | Available | 2 |
| Aug 4, 2026 | $242 | Available | 2 |
| Aug 5, 2026 | $248 | Available | 2 |
| Aug 6, 2026 | $327 | Available | 2 |
| Aug 7, 2026 | $431 | Available | 2 |
| Aug 8, 2026 | $420 | Available | 2 |
| Aug 9, 2026 | $273 | Available | 2 |
| Aug 10, 2026 | $244 | Available | 2 |
| Aug 11, 2026 | $232 | Available | 2 |
| Aug 12, 2026 | $244 | Available | 2 |
| Aug 13, 2026 | $303 | Not Available | 2 |
| Aug 14, 2026 | $414 | Not Available | 2 |
| Aug 15, 2026 | $413 | Not Available | 2 |
| Aug 16, 2026 | $271 | Not Available | 2 |
| Aug 17, 2026 | $240 | Available | 2 |
Amenities
4.9 · 92 reviews
Great communication! Great stay!
Blake’s house was a great fit for our group. Was very comfortable and spacious. We would definitely stay here again.
friends and i enjoyed the home! definitely recommend!
Where you'll be
Cedar Park, Texas, 78613, United States
Experience the dynamic energy of Cedar Park, where upscale suburban living meets the natural beauty of the Texas Hill Country. Spend your afternoons browsing the extensive retail selections at the nearby Lakeline Mall or discover vibrant marine life at the Austin Aquarium just a short drive from your door. For a change of pace, wander the scenic waterfront trails at Brushy Creek Lake Park or source organic ingredients at the Whole Foods Market, both
Experience the dynamic energy of Cedar Park, where upscale suburban living meets the natural beauty of the Texas Hill Country. Spend your afternoons browsing the extensive retail selections at the nearby Lakeline Mall or discover vibrant marine life at the Austin Aquarium just a short drive from your door. For a change of pace, wander the scenic waterfront trails at Brushy Creek Lake Park or source organic ingredients at the Whole Foods Market, both
Things to know
Cancellation policy
Contact us for cancellation policy details prior to booking.

