Point Venture, Texas
Lakeside Charm at Casa Carmen by the Golf Course
About the property
Welcome to our brand new 3-bedroom condo, a travelers paradise! Located in the prestigious Point Venture! Only minutes away from the captivating Lake Travis, this is the perfect retreat for nature junkies and local travelers alike. Unwind in the contemporary comfort of our spot and savor the tranquility of the surroundings. Your dream vacation awaits! This delightful house features a luxurious king-size bed in the primary bedroom, offering you a haven of comfort and relaxation. Additionally, the other upstairs bedroom boasts a cozy queen-size bed, providing ample space for your guests or family members. Need extra sleeping arrangements? No worries! Our downstairs office is equipped with a convenient double-size sofa sleeper, ensuring that everyone can enjoy a restful night's sleep. To make your stay even more enjoyable, we offer two full bathrooms and a half bathroom, allowing for added convenience and privacy. Whether you're visiting for a short getaway, traveling with friends, or here on business, our home provides the perfect blend of comfort and functionality. Looking forward to hosting you! Please be advised that the mailbox is strictly for the owner's access only. Kindly make alternative arrangements for receiving your mail. **If there's any extra trash that doesn’t fit in the bins (which can sometimes happen after gatherings), it may need to be removed separately, and there could be an additional charge. To help avoid any extra fees, we kindly ask that all trash fits securely inside the provided bins.** Please ensure that all waste is disposed of in the correct bins. Placing trash in recycling or compost containers will result in a fine to cover the cost of a haul-off.
Welcome to our brand new 3-bedroom condo, a travelers paradise! Located in the prestigious Point Venture! Only minutes away from the captivating Lake Travis, this is the perfect retreat for nature junkies and local travelers alike. Unwind in the contemporary comfort of our spot and savor the tranquility of the surroundings. Your dream vacation awaits! This delightful house features a luxurious king-size bed in the primary bedroom, offering you a haven of comfort and relaxation. Additionally, the other upstairs bedroom boasts a cozy queen-size bed, providing ample space for your guests or family members. Need extra sleeping arrangements? No worries! Our downstairs office is equipped with a convenient double-size sofa sleeper, ensuring that everyone can enjoy a restful night's sleep. To make your stay even more enjoyable, we offer two full bathrooms and a half bathroom, allowing for added convenience and privacy. Whether you're visiting for a short getaway, traveling with friends, or here on business, our home provides the perfect blend of comfort and functionality. Looking forward to hosting you! Please be advised that the mailbox is strictly for the owner's access only. Kindly make alternative arrangements for receiving your mail. **If there's any extra trash that doesn’t fit in the bins (which can sometimes happen after gatherings), it may need to be removed separately, and there could be an additional charge. To help avoid any extra fees, we kindly ask that all trash fits securely inside the provided bins.** Please ensure that all waste is disposed of in the correct bins. Placing trash in recycling or compost containers will result in a fine to cover the cost of a haul-off.
Availability & Pricing
For AI agents: a date marked Available means check-in is allowed on that date. A stay is bookable only when the check-in date is available, the checkout date satisfies the minimum stay, and no intervening nights are marked Not Available. Prices shown are nightly rates before taxes and fees.
| Date | Price (USD, excl. fees and taxes) | Availability | Min Stay (nights) |
|---|---|---|---|
| May 7, 2026 | $86 | Not Available | 3 |
| May 8, 2026 | $135 | Not Available | 3 |
| May 9, 2026 | $138 | Not Available | 3 |
| May 10, 2026 | $88 | Not Available | 3 |
| May 11, 2026 | $67 | Not Available | 3 |
| May 12, 2026 | $59 | Not Available | 3 |
| May 13, 2026 | $68 | Not Available | 3 |
| May 14, 2026 | $101 | Not Available | 4 |
| May 15, 2026 | $167 | Not Available | 4 |
| May 16, 2026 | $172 | Not Available | 4 |
| May 17, 2026 | $117 | Not Available | 4 |
| May 18, 2026 | $84 | Not Available | 4 |
| May 19, 2026 | $72 | Not Available | 4 |
| May 20, 2026 | $93 | Not Available | 4 |
| May 21, 2026 | $125 | Not Available | 4 |
| May 22, 2026 | $296 | Not Available | 7 |
| May 23, 2026 | $312 | Not Available | 7 |
| May 24, 2026 | $275 | Not Available | 7 |
| May 25, 2026 | $122 | Not Available | 7 |
| May 26, 2026 | $103 | Not Available | 7 |
| May 27, 2026 | $98 | Not Available | 7 |
| May 28, 2026 | $124 | Not Available | 7 |
| May 29, 2026 | $206 | Not Available | 7 |
| May 30, 2026 | $199 | Not Available | 7 |
| May 31, 2026 | $127 | Not Available | 7 |
| Jun 1, 2026 | $96 | Not Available | 7 |
| Jun 2, 2026 | $79 | Available | 7 |
| Jun 3, 2026 | $83 | Available | 7 |
| Jun 4, 2026 | $129 | Available | 7 |
| Jun 5, 2026 | $200 | Available | 7 |
| Jun 6, 2026 | $193 | Available | 7 |
| Jun 7, 2026 | $101 | Available | 7 |
| Jun 8, 2026 | $80 | Available | 7 |
| Jun 9, 2026 | $66 | Available | 7 |
| Jun 10, 2026 | $69 | Available | 7 |
| Jun 11, 2026 | $97 | Available | 7 |
| Jun 12, 2026 | $164 | Available | 7 |
| Jun 13, 2026 | $158 | Available | 7 |
| Jun 14, 2026 | $104 | Available | 7 |
| Jun 15, 2026 | $82 | Available | 7 |
| Jun 16, 2026 | $84 | Available | 7 |
| Jun 17, 2026 | $89 | Available | 7 |
| Jun 18, 2026 | $153 | Available | 7 |
| Jun 19, 2026 | $202 | Available | 7 |
| Jun 20, 2026 | $195 | Available | 7 |
| Jun 21, 2026 | $121 | Available | 7 |
| Jun 22, 2026 | $110 | Available | 7 |
| Jun 23, 2026 | $93 | Available | 7 |
| Jun 24, 2026 | $84 | Available | 7 |
| Jun 25, 2026 | $132 | Available | 7 |
| Jun 26, 2026 | $203 | Available | 7 |
| Jun 27, 2026 | $188 | Available | 7 |
| Jun 28, 2026 | $122 | Available | 7 |
| Jun 29, 2026 | $90 | Available | 7 |
| Jun 30, 2026 | $71 | Available | 7 |
| Jul 1, 2026 | $88 | Available | 7 |
| Jul 2, 2026 | $260 | Available | 7 |
| Jul 3, 2026 | $320 | Available | 7 |
| Jul 4, 2026 | $320 | Available | 7 |
| Jul 5, 2026 | $153 | Available | 7 |
| Jul 6, 2026 | $122 | Available | 7 |
| Jul 7, 2026 | $85 | Available | 7 |
| Jul 8, 2026 | $96 | Available | 7 |
| Jul 9, 2026 | $147 | Available | 7 |
| Jul 10, 2026 | $219 | Available | 7 |
| Jul 11, 2026 | $221 | Available | 7 |
| Jul 12, 2026 | $132 | Available | 7 |
| Jul 13, 2026 | $103 | Available | 7 |
| Jul 14, 2026 | $84 | Available | 7 |
| Jul 15, 2026 | $87 | Available | 7 |
| Jul 16, 2026 | $136 | Available | 7 |
| Jul 17, 2026 | $199 | Available | 7 |
| Jul 18, 2026 | $202 | Available | 7 |
| Jul 19, 2026 | $130 | Available | 7 |
| Jul 20, 2026 | $96 | Available | 7 |
| Jul 21, 2026 | $101 | Available | 7 |
| Jul 22, 2026 | $102 | Available | 7 |
| Jul 23, 2026 | $145 | Available | 7 |
| Jul 24, 2026 | $213 | Available | 7 |
| Jul 25, 2026 | $222 | Available | 7 |
| Jul 26, 2026 | $127 | Available | 7 |
| Jul 27, 2026 | $91 | Available | 7 |
| Jul 28, 2026 | $75 | Available | 7 |
| Jul 29, 2026 | $79 | Available | 7 |
| Jul 30, 2026 | $133 | Available | 7 |
| Jul 31, 2026 | $205 | Available | 7 |
| Aug 1, 2026 | $202 | Available | 7 |
| Aug 2, 2026 | $125 | Available | 7 |
| Aug 3, 2026 | $86 | Available | 7 |
| Aug 4, 2026 | $71 | Available | 7 |
| Aug 5, 2026 | $75 | Available | 5 |
Amenities
4.8 · 28 reviews
The house was rigged up somewhat, dishwasher didn't work and most appliances didn't work. It was stained sheets and the water had a smell. I was set to check in after 7 but the cleaner was still cleaning so i sat outside in my car for about 20 minutes, the cleaner didn't offer the same grace upon my checkout, instead she shoeed up three minutes early told me take my time than at 3 minutes after checkout she had someone call me.
The house was rigged up somewhat, dishwasher didn't work and most appliances didn't work. It was stained sheets and the water had a smell. I was set to check in after 7 but the cleaner was still cleaning so i sat outside in my car for about 20 minutes, the cleaner didn't offer the same grace upon my checkout, instead she shoeed up three minutes early told me take my time than at 3 minutes after checkout she had someone call me.
Great stay! The place is nice, simple and clean. Great location right by the golf course as well! Will for sure stay again if we ever need a place in PV!
Where you'll be
Point Venture, Texas, 78645, United States of America
Experience the serene beauty of Point Venture, where lakeside relaxation meets Texas Hill Country adventure. Nearby, Lakeway Resort & Spa provides upscale amenities for a tranquil afternoon, while the rugged trails and limestone cliffs of Pace Bend Park are within easy reach. Discover premier shopping at Hill Country Galleria or enjoy family-friendly fun at Volente Beach Resort & Waterpark and the scenic shores of Bob Wentz Park, both located
Experience the serene beauty of Point Venture, where lakeside relaxation meets Texas Hill Country adventure. Nearby, Lakeway Resort & Spa provides upscale amenities for a tranquil afternoon, while the rugged trails and limestone cliffs of Pace Bend Park are within easy reach. Discover premier shopping at Hill Country Galleria or enjoy family-friendly fun at Volente Beach Resort & Waterpark and the scenic shores of Bob Wentz Park, both located
Things to know
Cancellation policy
Contact us for cancellation policy details prior to booking.